Real Estate and Property Management license requirements by state
Real Estate and Property Management licensing requirements can vary by state and by the services your company provides. Use this guide to compare possible requirements across jurisdictions, then confirm applicability, fees, and renewal timing with the issuing regulator.
Compare all 50 states and DC
Estimated entries are not human-approved evidence. How to read these statuses
Jurisdiction overview
A research starting point for all 50 states and the District of Columbia.
| State | License or requirement | Regulator listed | Estimated fee | Renewal | Status |
|---|---|---|---|---|---|
| AlabamaAL | Real Estate Brokerage licensing varies by activity | Alabama state licensing agency | Estimated range: $200 to $1,000 | Confirm with regulator | EstimatedLast reviewed: 2026-11-02 |
| AlaskaAK | Real Estate Brokerage licensing varies by activity | Alaska state licensing agency | Estimated range: $200 to $1,000 | Confirm with regulator | EstimatedLast reviewed: 2026-11-02 |
| ArizonaAZ | Real Estate Brokerage licensing varies by activity | Arizona state licensing agency | Estimated range: $200 to $1,000 | Confirm with regulator | EstimatedLast reviewed: 2026-11-02 |
| ArkansasAR | Real Estate Brokerage licensing varies by activity | Arkansas state licensing agency | Estimated range: $200 to $1,000 | Confirm with regulator | EstimatedLast reviewed: 2026-11-02 |
| CaliforniaCA | Real Estate Brokerage licensing varies by activity | California state licensing agency | Estimated range: $200 to $1,000 | Confirm with regulator | EstimatedLast reviewed: 2026-11-02 |
| ColoradoCO | Real Estate Brokerage licensing varies by activity | Colorado state licensing agency | Estimated range: $200 to $1,000 | Confirm with regulator | EstimatedLast reviewed: 2026-11-02 |
| ConnecticutCT | Real Estate Brokerage licensing varies by activity | Connecticut state licensing agency | Estimated range: $200 to $1,000 | Confirm with regulator | EstimatedLast reviewed: 2026-11-02 |
| DelawareDE | Real Estate Brokerage licensing varies by activity | Delaware state licensing agency | Estimated range: $200 to $1,000 | Confirm with regulator | EstimatedLast reviewed: 2026-11-02 |
| FloridaFL | Real Estate Brokerage licensing varies by activity | Florida state licensing agency | Estimated range: $200 to $1,000 | Confirm with regulator | EstimatedLast reviewed: 2026-11-02 |
| GeorgiaGA | Real Estate Brokerage licensing varies by activity | Georgia state licensing agency | Estimated range: $200 to $1,000 | Confirm with regulator | EstimatedLast reviewed: 2026-11-02 |
| HawaiiHI | Real Estate Brokerage licensing varies by activity | Hawaii state licensing agency | Estimated range: $200 to $1,000 | Confirm with regulator | EstimatedLast reviewed: 2026-11-02 |
| IdahoID | Real Estate Brokerage licensing varies by activity | Idaho state licensing agency | Estimated range: $200 to $1,000 | Confirm with regulator | EstimatedLast reviewed: 2026-11-02 |
| IllinoisIL | Real Estate Brokerage licensing varies by activity | Illinois state licensing agency | Estimated range: $200 to $1,000 | Confirm with regulator | EstimatedLast reviewed: 2026-11-02 |
| IndianaIN | Real Estate Brokerage licensing varies by activity | Indiana state licensing agency | Estimated range: $200 to $1,000 | Confirm with regulator | EstimatedLast reviewed: 2026-11-02 |
| IowaIA | Real Estate Brokerage licensing varies by activity | Iowa state licensing agency | Estimated range: $200 to $1,000 | Confirm with regulator | EstimatedLast reviewed: 2026-11-02 |
| KansasKS | Real Estate Brokerage licensing varies by activity | Kansas state licensing agency | Estimated range: $200 to $1,000 | Confirm with regulator | EstimatedLast reviewed: 2026-11-02 |
| KentuckyKY | Real Estate Brokerage licensing varies by activity | Kentucky state licensing agency | Estimated range: $200 to $1,000 | Confirm with regulator | EstimatedLast reviewed: 2026-11-02 |
| LouisianaLA | Real Estate Brokerage licensing varies by activity | Louisiana state licensing agency | Estimated range: $200 to $1,000 | Confirm with regulator | EstimatedLast reviewed: 2026-11-02 |
| MaineME | Real Estate Brokerage licensing varies by activity | Maine state licensing agency | Estimated range: $200 to $1,000 | Confirm with regulator | EstimatedLast reviewed: 2026-11-02 |
| MarylandMD | Real Estate Brokerage licensing varies by activity | Maryland state licensing agency | Estimated range: $200 to $1,000 | Confirm with regulator | EstimatedLast reviewed: 2026-11-02 |
| MassachusettsMA | Real Estate Brokerage licensing varies by activity | Massachusetts state licensing agency | Estimated range: $200 to $1,000 | Confirm with regulator | EstimatedLast reviewed: 2026-11-02 |
| MichiganMI | Real Estate Brokerage licensing varies by activity | Michigan state licensing agency | Estimated range: $200 to $1,000 | Confirm with regulator | EstimatedLast reviewed: 2026-11-02 |
| MinnesotaMN | Real Estate Brokerage licensing varies by activity | Minnesota state licensing agency | Estimated range: $200 to $1,000 | Confirm with regulator | EstimatedLast reviewed: 2026-11-02 |
| MississippiMS | Real Estate Brokerage licensing varies by activity | Mississippi state licensing agency | Estimated range: $200 to $1,000 | Confirm with regulator | EstimatedLast reviewed: 2026-11-02 |
| MissouriMO | Real Estate Brokerage licensing varies by activity | Missouri state licensing agency | Estimated range: $200 to $1,000 | Confirm with regulator | EstimatedLast reviewed: 2026-11-02 |
| MontanaMT | Real Estate Brokerage licensing varies by activity | Montana state licensing agency | Estimated range: $200 to $1,000 | Confirm with regulator | EstimatedLast reviewed: 2026-11-02 |
| NebraskaNE | Real Estate Brokerage licensing varies by activity | Nebraska state licensing agency | Estimated range: $200 to $1,000 | Confirm with regulator | EstimatedLast reviewed: 2026-11-02 |
| NevadaNV | Real Estate Brokerage licensing varies by activity | Nevada state licensing agency | Estimated range: $200 to $1,000 | Confirm with regulator | EstimatedLast reviewed: 2026-11-02 |
| New HampshireNH | Real Estate Brokerage licensing varies by activity | New Hampshire state licensing agency | Estimated range: $200 to $1,000 | Confirm with regulator | EstimatedLast reviewed: 2026-11-02 |
| New JerseyNJ | Real Estate Brokerage licensing varies by activity | New Jersey state licensing agency | Estimated range: $200 to $1,000 | Confirm with regulator | EstimatedLast reviewed: 2026-11-02 |
| New MexicoNM | Real Estate Brokerage licensing varies by activity | New Mexico state licensing agency | Estimated range: $200 to $1,000 | Confirm with regulator | EstimatedLast reviewed: 2026-11-02 |
| New YorkNY | Real Estate Brokerage licensing varies by activity | New York state licensing agency | Estimated range: $200 to $1,000 | Confirm with regulator | EstimatedLast reviewed: 2026-11-02 |
| North CarolinaNC | Real Estate Brokerage licensing varies by activity | North Carolina state licensing agency | Estimated range: $200 to $1,000 | Confirm with regulator | EstimatedLast reviewed: 2026-11-02 |
| North DakotaND | Real Estate Brokerage licensing varies by activity | North Dakota state licensing agency | Estimated range: $200 to $1,000 | Confirm with regulator | EstimatedLast reviewed: 2026-11-02 |
| OhioOH | Real Estate Brokerage licensing varies by activity | Ohio state licensing agency | Estimated range: $200 to $1,000 | Confirm with regulator | EstimatedLast reviewed: 2026-11-02 |
| OklahomaOK | Real Estate Brokerage licensing varies by activity | Oklahoma state licensing agency | Estimated range: $200 to $1,000 | Confirm with regulator | EstimatedLast reviewed: 2026-11-02 |
| OregonOR | Real Estate Brokerage licensing varies by activity | Oregon state licensing agency | Estimated range: $200 to $1,000 | Confirm with regulator | EstimatedLast reviewed: 2026-11-02 |
| PennsylvaniaPA | Real Estate Brokerage licensing varies by activity | Pennsylvania state licensing agency | Estimated range: $200 to $1,000 | Confirm with regulator | EstimatedLast reviewed: 2026-11-02 |
| Rhode IslandRI | Real Estate Brokerage licensing varies by activity | Rhode Island state licensing agency | Estimated range: $200 to $1,000 | Confirm with regulator | EstimatedLast reviewed: 2026-11-02 |
| South CarolinaSC | Real Estate Brokerage licensing varies by activity | South Carolina state licensing agency | Estimated range: $200 to $1,000 | Confirm with regulator | EstimatedLast reviewed: 2026-11-02 |
| South DakotaSD | Real Estate Brokerage licensing varies by activity | South Dakota state licensing agency | Estimated range: $200 to $1,000 | Confirm with regulator | EstimatedLast reviewed: 2026-11-02 |
| TennesseeTN | Real Estate Brokerage licensing varies by activity | Tennessee state licensing agency | Estimated range: $200 to $1,000 | Confirm with regulator | EstimatedLast reviewed: 2026-11-02 |
| TexasTX | Real Estate Brokerage licensing varies by activity | Texas state licensing agency | Estimated range: $200 to $1,000 | Confirm with regulator | EstimatedLast reviewed: 2026-11-02 |
| UtahUT | Real Estate Brokerage licensing varies by activity | Utah state licensing agency | Estimated range: $200 to $1,000 | Confirm with regulator | EstimatedLast reviewed: 2026-11-02 |
| VermontVT | Real Estate Brokerage licensing varies by activity | Vermont state licensing agency | Estimated range: $200 to $1,000 | Confirm with regulator | EstimatedLast reviewed: 2026-11-02 |
| VirginiaVA | Real Estate Brokerage licensing varies by activity | Virginia state licensing agency | Estimated range: $200 to $1,000 | Confirm with regulator | EstimatedLast reviewed: 2026-11-02 |
| WashingtonWA | Real Estate Brokerage licensing varies by activity | Washington state licensing agency | Estimated range: $200 to $1,000 | Confirm with regulator | EstimatedLast reviewed: 2026-11-02 |
| West VirginiaWV | Real Estate Brokerage licensing varies by activity | West Virginia state licensing agency | Estimated range: $200 to $1,000 | Confirm with regulator | EstimatedLast reviewed: 2026-11-02 |
| WisconsinWI | Real Estate Brokerage licensing varies by activity | Wisconsin state licensing agency | Estimated range: $200 to $1,000 | Confirm with regulator | EstimatedLast reviewed: 2026-11-02 |
| WyomingWY | Real Estate Brokerage licensing varies by activity | Wyoming state licensing agency | Estimated range: $200 to $1,000 | Confirm with regulator | EstimatedLast reviewed: 2026-11-02 |
| District of ColumbiaDC | Real Estate Brokerage licensing varies by activity | District of Columbia state licensing agency | Estimated range: $200 to $1,000 | Confirm with regulator | EstimatedLast reviewed: 2026-11-02 |
Frequently asked questions
Do licensing requirements vary by state?
Yes. State rules can differ, and cities or counties may add permits or registrations. A license in one state does not automatically authorize work in another.
Does every business in this industry need the same license?
No. Requirements depend on the services offered, business structure, location, employees, and sometimes the credentials held by individual workers.
Who issues industry licenses?
The issuing office depends on the license. It may be a state licensing board or agency, a local government department, or a federal agency for a specific regulated activity.
How much does a business license cost?
Fees vary by license, jurisdiction, and application type. Check the issuing regulator’s current fee schedule for the applicable amount.
How often do licenses need to be renewed?
Renewal schedules vary. Check the license record and regulator instructions for the renewal period, due date, continuing education, and any required forms.
What should I do after finding a possible requirement?
Open the issuing regulator’s guidance and confirm that the requirement applies to your services and location. Then review the current eligibility rules, filing steps, fees, and renewal instructions before taking action.